- Home
- About SHS
- Admissions
-
Life at SHS
- Watch our pupils' video testimonials
- Derwent Hill
- Drama
- Music
- Senior School Sport and Sport Calendar 2011
- Lunch Menu 2011-2012
- Duke of Edinburgh
- Extra Curricular Activities
- Expeditions and trips
- Uniform
- Term Dates 2012-2013
- Spring 2011-2012 Calendar
- School bus service
- Malawi Expedition 2011
- Trip to Germany 2011
- News
- Events
- Contact Us
-
Outstanding
Jarrow Coach (Morning)
| Time | Zone | Stop |
|---|---|---|
| 7.40am | 3 | Prince Edward Road |
| 8.00am | 3 | Sunnside Drive, Cleadon |
| 8.05am | 2 | Front Street Cleadon |
| 8.06am | 2 | Cleadon Lea |
| 8.07am | 2 | Boldon Lane |
| 8.09am | 2 | Cleadon Lane |
| 8.10am | 2 | Whitburn Cricket Club |
| 8.15am | 1 | Roker |
| 8.25am | 1 | The Blue Bell, Fulwell |
| 8.27am | Newcastle Road Baths | |
| 8.35am | Senior / Junior School |
Jarrow Coach (Evening)
| Time | Zone | Stop |
|---|---|---|
| 4.00pm | Junior School | |
| 4.10pm | Senior School | |
| 4.22pm | 1 | Newcastle Road Baths |
| 4.25pm | 1 | Flying Boat Public House |
| 4.30pm | 1 | Roker |
| 4.33pm | 1 | Seaburn, Marriott |
| 4.34pm | 1 | Whitburn Cricket Club |
| 4.40pm | 2 | Moor Lane, Whitburn |
| 4.45pm | 2 | Whitburn Road |
| 4.47pm | 2 | Cleadon Lane |
| 4.48pm | 2 | Boldon Lane |
| 4.50pm | 2 | Front Street Cleadon |
| 4.55pm | 2 | Asda Roundabout (Boldon) |
| 5.00pm | 3 | Harden Park (Boldon) |
Washington Coach (Morning)
| Time | Zone | Stop |
|---|---|---|
| 7.40am | 3 | The Lambton Worm Pub |
| 7.45am | 3 | Market Square, Chester le Street |
| 7.55am | 3 | Bus stop after High Generals Wood roundabout |
| 8.00am | 3 | The Galleries |
| 8.03am | 3 | Bus Link, Titchfield Road, Biddick Village |
| 8.12am | 2 | Just before Fatfield Bridge, Fatfield |
| 8.15am | 2 | Just before railway bridge, Station Road |
| 8.18am | 2 | Wensleydale Avenue, Corner of Station Road |
| 8.20am | 1 | The Prospect Pub, Penshaw |
| 8.25am | 1 | Dewhirst Factory, Chester Road, Pennywell |
| 8.30am | 1 | Bus Stop after the Cemetary, Chester Road |
| 8.40am | Senior School | |
| 8.45am | Junior School |
Washington Coach (Evening)
| Time | Zone | Stop |
|---|---|---|
| 4.00pm | Junior School | |
| 4.10pm | Senior School | |
| 4.15pm | 1 | Durham Road Bus Stop (near subway on A690) |
| 4.17pm | 1 | Bottom of Chester Road |
| 4.25pm | 1 | Top of Chester Road |
| 4.38pm | 1 | Hastings Hill |
| 4.43pm | 1 | The Prospect Pub, Penshaw |
| 4.48pm | 2 | Fatfield |
| 4.50pm | 3 | Washington Arts Centre |
| 4.52pm | 3 | Biddick Village |
| 5.00pm | 3 | Danby Close / Rickleton |
| 5.05pm | 3 | Dunlin Avenue / Ayton |
| 5.12pm | 3 | The Lambton Worm Pub |
Peterlee Coach (Morning)
| Time | Zone | Stop |
|---|---|---|
| 7.50am | 3 | Penine Drive / Pentland Close |
| 8.00am | 3 | Old Thorpe Hospital (bus stop North) |
| 8.04am | 3 | Easington Garden Centre (Main Road) |
| 8.06am | 3 | The Green, Easington Village |
| 8.10am | 3 | Hawthorn (Sunderland Road) |
| 8.17am | 3 | Station Road, Bus Stop opp. Mill Inn Pub |
| 8.22am | 1 | Dene House Road - Point 2 |
| 8.25am | 1 | Dene House Road - Point 1 |
| 8.30am | 1 | The Albion Pub |
| 8.40am | Senior School | |
| 8.45am | Junior School |
Peterlee Coach (Evening)
| Time | Zone | Stop |
|---|---|---|
| 4.00pm | Junior School | |
| 4.10pm | Senior School | |
| 4.20pm | 1 | The Albion Pub |
| 4.25pm | 1 | Dene House Road - Point 1 |
| 4.26pm | 1 | Dene House Road - Point 2 |
| 4.31pm | 3 | Station Road, Mill Inn Pub |
| 4.40pm | 3 | Hawthorn (Sunderland Road) |
| 4.42pm | 3 | The Green, Easington Village |
| 4.45pm | 3 | Easington Garden Centre (Main Road) |
| 4.50pm | 3 | Old Thorpe Hospital (bus stop South) |
| 5.55pm | 3 | Penine Drive / Pentland Close |
Great Lumley Coach (Morning)
| Time | Zone | Stop |
|---|---|---|
| 7.50am | 3 | Opp. Community Centre, Lumley New Road |
| 7.55am | 2 | Chilton Café, Front Street, Chilton Moor |
| 7.57am | 2 | B1284 / Highfield Driver |
| 8.00am | 2 | Gillas Lane, junction with Windsor Drive |
| 8.08am | 2 | The Jolly Potter Pub, Newbottle Village |
| 8.09am | 2 | Bus stop before Success Drive, Philadelphia Lane |
| 8.12am | 2 | Meadow Terrace |
| 8.17am | 1 | Tesco Express, Silksworth Road |
| 8.19am | 1 | Moorside Road |
| 8.22am | 1 | Bus Stop, Morrisons Doxford Park |
| 8.24am | 1 | Hall Farm Road (x2 points) |
| 8.30am | 1 | Silksworth Lane / Homebase |
| 8.33am | 1 | Silksworth Lane / Christopher Road |
| 8.40am | Senior School | |
| 8.45am | Junior School |
